New enquiry received from Rahul Mehta — Options Trading Strategies
New enquiry received from Sunita Patel — Stock Market Fundamentals
New enquiry received from Vikram Singh — Technical Analysis & Charting
Manage course listings saved in frontend/data/courses.json.
| Course Name | Level | Duration | Price | Status | Actions |
|---|---|---|---|---|---|
| Loading courses… | |||||
Future: edit hero text, about section, and contact details from here.
| Section | Description | Status |
|---|---|---|
| Hero | Headline, sub-heading, CTA button text | Planned |
| About Us | About description and value proposition copy | Planned |
| Contact Info | Phone, email, WhatsApp, address | Planned |
| Testimonials | Student reviews and quotes | Planned |
| Footer | Footer links, disclaimer text | Planned |
These sections will be editable via the admin panel once the .NET API and PostgreSQL database are integrated in a future version.
Sample data shown below. Future: enquiries saved to PostgreSQL via .NET API.
| Name | Mobile | Course | Status | Received | |
|---|---|---|---|---|---|
| Rahul Mehta | rahul@example.com | +91 98765 43210 | Options Trading Strategies | New | Today 11:42 AM |
| Sunita Patel | sunita@example.com | +91 87654 32109 | Stock Market Fundamentals | Contacted | Yesterday 3:15 PM |
| Vikram Singh | vikram@example.com | +91 76543 21098 | Technical Analysis & Charting | Closed | 2 days ago |
Enter the admin username and password configured in appsettings.json.